Updated on 27 August 2024
As we do every year, we are updating our articles on the sale prices of vineyards in France, and more specifically in the Cognac vineyards, which are located in the Charente (16) and Charente-Maritime (17) départements.
Data source : The data used in this article comes from statistics published by the SAFER relating to plots larger than 70 ares (7,000 m² or 0.70 hectare) and which have been statistically processed by Agreste (the statistical service of the Ministry of Agriculture) and then published in the Journal Officiel in the ‘Barème indicatif de la valeur vénale moyenne des terres agricoles’.c
As mentioned, these market prices are purely indicative and in no way oblige you to buy or sell at the rates shown. If you look at the details of the minimum and maximum prices shown, you will see that prices generally vary widely. However, they should be taken into account to avoid any pre-emption with a price revision by the SAFER.
After an uninterrupted rise in the price of Cognac vines since 2001, the market will undergo a sharp correction in 2023, with the price falling by 6.3% to €56,700/ha.
This is the consequence of a fall in the volume of Cognac sales that began in 2022. The industry has already taken measures, with a significant reduction in planting authorisations in 2023: 100ha for 2024 compared with 3,129 hectares in 2023.
The volume of transactions is also down sharply: -17.9% in terms of the number of sales, and -9.2% in terms of the surface area sold.
Bassin viticole | Charentes - Cognac |
1991 | 28,7 |
1992 | 30,3 |
1993 | 26,5 |
1994 | 25,8 |
1995 | 24,1 |
1996 | 22,5 |
1997 | 19,5 |
1998 | 15,9 |
1999 | 14,3 |
2000 | 15,1 |
2001 | 15,0 |
2002 | 15,5 |
2003 | 16,9 |
2004 | 17,4 |
2005 | 18,3 |
2006 | 20,8 |
2007 | 24,1 |
2008 | 25,3 |
2009 | 26,6 |
2010 | 27,8 |
2011 | 31,4 |
2012 | 35,3 |
2013 | 39,1 |
2014 | 41,0 |
2015 | 42,8 |
2016 | 43,5 |
2017 | 47,1 |
2018 | 48,9 |
2019 | 51,9 |
2020 | 55,5 |
2021 | 58,7 |
2022 | 60,5 |
2023 | 56,7 |
Evolution 2023/2022 | -6,3% |
Evolution 2023/1991 | 97,8% |
Price in thousands of euros per hectare
Prices have remained stable for Cognac vines in the Charente department in 2023, whatever the appellation.
Désignation |
2021 |
2022 |
2023 |
Minima |
Maxima |
Evolution 2023/2022 | Evolution 2023/1991 |
---|---|---|---|---|---|---|---|
VEDVAOP | 56,9 | 60,3 | 60,4 | 0,2% | 94,2% | ||
Cognac Grande Champagne | 60,0 | 65,0 | 65,0 | 48,0 | 70,0 | 0,0% | 70,6% |
Cognac Petite Champagne | 54,0 | 58,0 | 58,0 | 45,0 | 68,0 | 0,0% | 72,9% |
Cognac Borderies | 60,0 | 65,0 | 65,0 | 48,0 | 75,0 | 0,0% | 93,8% |
Cognac Fins Bois | 56,0 | 58,0 | 58,0 | 45,0 | 72,0 | 0,0% | 130,6% |
Cognac Bons Bois | 40,0 | 40,0 | 40,0 | 35,0 | 50,0 | 0,0% | 118,7% |
Price in thousands of euros per hectare
The correction in the sale price of Cognac vines has been significant in Charente-Maritime, with a fall of 12.9% to €52,900/ha. The sharpest fall was in the ‘Fin Bois’ appellation, down 15.4% to €55,000/ha.
Désignation |
2021 |
2022 |
2023 |
Minima |
Maxima |
Evolution 2023/2022 | Evolution 2023/1991 |
---|---|---|---|---|---|---|---|
VEDVAOP | 60,6 | 60,7 | 52,9 | -12,9% | 102,3% | ||
Cognac Petite Champagne | 70,0 | 70,0 | 62,5 | 40,0 | 73,0 | -10,7% | 86,3% |
Cognac Borderies | 65,0 | 70,0 | 65,0 | 50,0 | 78,0 | -7,1% | 93,8% |
Cognac Fins Bois | 65,0 | 65,0 | 55,0 | 35,0 | 63,0 | -15,4% | 118,7% |
Cognac Bons Bois | 40,0 | 40,0 | 35,0 | 20,0 | 45,0 | -12,5% | 91,4% |
Price in thousands of euros per hectare
We present comprehensive statistics on vineyard prices in France. We analyse land prices at the time of publication of the official SAFER figures and the publication of the ‘Barème indicatif de la valeur vénale moyenne des terres agricoles’ by the Ministry of Agriculture:
The following articles give you more detailed prices for each vineyard and appellation:
Please do not hesitate to contact us if you need help interpreting these data.