Updated on 27 August 2024
As we do every year, we are updating our articles on vineyard selling prices in France, and more specifically for the Corsican vineyards in the departments of Corse-du-Sud (2A) and Haute-Corse (2B).
Data source : The data used in this article comes from statistics published by the SAFER relating to plots larger than 70 ares (7,000 m² or 0.70 hectare) and which have been statistically processed by Agreste (the statistical department of the Ministry of Agriculture) and then published in the Journal Officiel in the "Barème indicatif de la valeur vénale moyenne des terres agricoles".
As mentioned, these market prices are purely indicative and in no way oblige you to buy or sell at the rates indicated. If you look at the details of the minimum and maximum values shown, you will see that prices generally vary widely. However, they should be taken into account to avoid any pre-emption with a price revision by the SAFER.
The price of PDO and non PDO vines has remained stable in Corsica in 2023. They stand at €22,200/ha and €18,000/ha respectively.
Although the market remains small, it is growing overall: 20 transactions +60%, 80ha +14.8%.
Bassin viticole | Corse AOP | Corse hors AOP |
1991 | 6,6 | 6,6 |
1992 | 6,6 | 6,6 |
1993 | 6,6 | 6,6 |
1994 | 6,6 | 8,4 |
1995 | 5,5 | 7,2 |
1996 | 6,6 | 7,6 |
1997 | 6,9 | 8,4 |
1998 | 7,0 | 8,7 |
1999 | 7,0 | 8,7 |
2000 | 7,1 | 8,7 |
2001 | 7,3 | 9,6 |
2002 | 8,8 | 9,6 |
2003 | 10,8 | 9,7 |
2004 | 11,5 | 9,1 |
2005 | 12,1 | 9,1 |
2006 | 11,1 | 8,0 |
2007 | 11,2 | 8,0 |
2008 | 11,2 | 8,0 |
2009 | 12,7 | 8,0 |
2010 | 15,7 | 8,0 |
2011 | 15,7 | 8,0 |
2012 | 17,5 | 10,0 |
2013 | 17,9 | 12,0 |
2014 | 17,9 | 12,0 |
2015 | 21,5 | 14,0 |
2016 | 21,5 | 14,0 |
2017 | 21,4 | 14,0 |
2018 | 21,5 | 15,0 |
2019 | 23,2 | 15,0 |
2020 | 25,0 | 15,0 |
2021 | 24,0 | 15,0 |
2022 | 22,2 | 18,0 |
2023 | 22,2 | 18,0 |
Evolution 2023/2022 | 0,0% | 0,0% |
Evolution 2023/1991 | 234,8% | 171,5% |
Price in thousands of euros per hectare
Vineyard prices remained stable in Corse-du-Sud in 2023. The price has increased by a factor of 4.5 since 1991.
Désignation |
2021 |
2022 |
2023 |
Minima |
Maxima |
Evolution 2023/2022 | Evolution 2023/1991 |
---|---|---|---|---|---|---|---|
AOP | 30,0 | 28,0 | 28,0 | 0,0% | 356,2% | ||
Ajaccio | 30,0 | 28,0 | 28,0 | 20,0 | 30,0 | 0,0% | 335,5% |
Vin de Corse (Figari, Sartène, Porto-Vecchio) | 30,0 | 28,0 | 28,0 | 15,0 | 30,0 | 0,0% | 371,4% |
Price in thousands of euros per hectare
Vineyard prices remained stable in Haute-Corse-du-Sud in 2023. The price has increased by a factor of 3 since 1991.
Désignation |
2021 |
2022 |
2023 |
Minima |
Maxima |
Evolution 2023/2022 | Evolution 2023/1991 |
---|---|---|---|---|---|---|---|
AOP | 22,3 | 20,5 | 20,5 | -0,1% | 202,7% | ||
Calvi | 25,0 | 25,0 | 25,0 | 15,0 | 30,0 | 0,0% | 154,6% |
Patrimonio et Coteaux du Cap Corse | 45,0 | 35,0 | 35,0 | 30,0 | 40,0 | 0,0% | 256,4% |
Vin de Corse sans dénomination locale (Plaine orientale) | 16,0 | 16,0 | 16,0 | 12,0 | 18,0 | 0,0% | 197,4% |
Muscat du Cap Corse | 25,0 | 25,0 | 25,0 | 20,0 | 30,0 | 0,0% | 97,3% |
Vins hors AOP | 15,0 | 18,0 | 18,0 | 15,0 | 20,0 | 0,0% | 171,5% |
Price in thousands of euros per hectare
We present comprehensive statistics on vineyard prices in France. We analyse land prices at the time of publication of the official SAFER figures and the publication of the ‘Barème indicatif de la valeur vénale moyenne des terres agricoles’ by the Ministry of Agriculture:
The following articles give you more detailed prices for each vineyard and appellation:
Please do not hesitate to contact us if you need help interpreting these data.