As every year, we publish our articles on the sale prices of farmland and meadows in France and in each region.
This year, for the first time, we are adding the sale price of farmland in the French Overseas Departments.
While the sale prices of agricultural land remained stable in the Grande Terre region and Marie-Galante, they fell sharply in the South Basse-Terre and Côte sous le vent region (-9%) and in the North Basse-Terre and Côte au vent region (-20%).
GUADELOUPE | 2020 | 2021 | 2022 | Evolution 2022/2021 | Minima | Maxima |
Sud Basse-Terre et Côte sous le vent | 6 060 | 5 500 | 5 000 | - 9 % | 3 700 | 6 000 |
Nord Basse-Terre et Côte au vent | 6 250 | 6 250 | 5 000 | - 20 % | ND | ND |
Grande Terre | 6 370 | 6 000 | 6 000 | 0 % | 5 000 | 6 500 |
Marie-Galante | 5 500 | 5 500 | 5 500 | 0 % | ND | ND |
While average prices will remain close to €5,000 per hectare, the trend in the sale price of agricultural land in Martinique in 2022 will vary greatly from one agricultural region to another. Prices will fall by 37% in the North-Caribbean region, while rising by 61% in the Central Plain and 54% in the South-Caribbean region.
MARTINIQUE | 2020 | 2021 | 2022 | Evolution 2022/2021 | Minima | Maxima |
Nord-Caraïbe | 4 735 | 6 480 | 4 070 | - 37 % | 990 | 6 600 |
Nord-Atlantique | 4 880 | 5 200 | 4 950 | - 5 % | 1 780 | 6 760 |
Plaine Centre | ST | 3 440 | 5 550 | + 61 % | 3 440 | 6 300 |
Sud-Caraïbe | 4 974 | 3 000 | 4 620 | + 54 % | 3 000 | 6 410 |
Sud-Atlantique | 4 930 | 4 360 | 3 520 | - 19 % | 2 920 | 4 730 |
Average sale prices for agricultural land on Réunion exceed €10,000 per hectare.
LA REUNION | 2020 | 2021 | 2022 | Evolution 2022/2021 | Minima | Maxima |
Littoral - Terres irriguées | 15 500 | 15 500 | 16 500 | + 6 % | 12 000 | 29 000 |
Littoral - Terres non irriguées | 13 000 | 13 000 | 13 000 | 0 % | 8 000 | 22 000 |
Hauts | 12 000 | 12 000 | 10 000 | - 17 % | 5 000 | 15 000 |
Mi-pentes | 11 000 | 12 000 | 11 000 | - 8 % | 8 000 | 18 000 |
Plaines | 11 000 | 11 000 | 11 000 | 0 % | 8 000 | 16 000 |
We provide you with comprehensive statistics on land prices.
We analyse land prices at the time of publication of the official SAFER figures:
In addition to these annual statistics, we publish articles analysing land price trends over much longer periods:
This latest series presents more detailed prices for each region since 1999:
Please do not hesitate to contact us if you need help interpreting these data.
These figures are updated every year following publication by Agreste (the Ministry of Agriculture's statistics department) of the official land price figures, which are derived from SAFER statistics.